| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0347 | 25/01/2025 (Sat) | Cons | 511 days ago |
| 2 | 0347 | 02/02/2024 (Fri) | 2ND | 869 days ago |
| 3 | 0347 | 31/12/2023 (Sun) | Spe | 902 days ago |
| 4 | 0347 | 12/12/2022 (Mon) | 3RD | 1286 days ago |
| 5 | 0347 | 30/05/2022 (Mon) | Spe | 1482 days ago |
| 6 | 0347 | 11/09/2021 (Sat) | Cons | 1743 days ago |
| 7 | 0347 | 22/02/2021 (Mon) | Spe | 1944 days ago |
There are 7 occurrences for number 0347 with an average interval of 1248 days.
1st: 0 2nd: 1 3rd: 1
Special: 3 Consolation: 2
Odd digits: 2
(3,7) |
Even digits: 2
(0,4)
Lower digits: 3
(0,3,4) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 19 Nov 2029 (Mon) (±1248 days average)
Check Another Number?