| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 1604 | 20/12/2025 (Sat) | 1ST | 178 days ago |
| 2 | 1604 | 24/03/2025 (Mon) | Spe | 449 days ago |
| 3 | 1604 | 25/03/2024 (Mon) | Spe | 813 days ago |
| 4 | 1604 | 18/01/2024 (Thu) | Cons | 880 days ago |
| 5 | 1604 | 03/10/2023 (Tue) | Cons | 987 days ago |
| 6 | 1604 | 26/09/2023 (Tue) | Spe | 994 days ago |
| 7 | 1604 | 06/03/2023 (Mon) | Cons | 1198 days ago |
| 8 | 1604 | 30/08/2021 (Mon) | Spe | 1751 days ago |
There are 8 occurrences for number 1604 with an average interval of 906 days.
1st: 1 2nd: 0 3rd: 0
Special: 4 Consolation: 3
Odd digits: 1
(1) |
Even digits: 3
(6,0,4)
Lower digits: 3
(1,0,4) |
Upper digits: 1
(6)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 08 Dec 2028 (Fri) (±906 days average)
Check Another Number?