| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2304 | 11/03/2026 (Wed) | Cons | 101 days ago |
| 2 | 2304 | 07/02/2026 (Sat) | Spe | 133 days ago |
| 3 | 2304 | 22/05/2024 (Wed) | Spe | 759 days ago |
| 4 | 2304 | 22/04/2024 (Mon) | Cons | 789 days ago |
| 5 | 2304 | 01/06/2023 (Thu) | Cons | 1115 days ago |
| 6 | 2304 | 29/04/2023 (Sat) | Cons | 1148 days ago |
| 7 | 2304 | 21/04/2022 (Thu) | Spe | 1521 days ago |
There are 7 occurrences for number 2304 with an average interval of 795 days.
1st: 0 2nd: 0 3rd: 0
Special: 3 Consolation: 4
Odd digits: 1
(3) |
Even digits: 3
(2,0,4)
Lower digits: 4
(2,3,0,4) |
Upper digits: 0
()
* Lower is 0–4, Upper is 5–9
Next possible draw date: 23 Aug 2028 (Wed) (±795 days average)
Check Another Number?