| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2346 | 07/06/2026 (Sun) | Cons | 13 days ago |
| 2 | 2346 | 20/04/2025 (Sun) | Cons | 426 days ago |
| 3 | 2346 | 09/07/2024 (Tue) | Spe | 711 days ago |
| 4 | 2346 | 27/06/2024 (Thu) | Cons | 723 days ago |
| 5 | 2346 | 15/06/2022 (Wed) | Cons | 1466 days ago |
| 6 | 2346 | 04/08/2021 (Wed) | Cons | 1781 days ago |
| 7 | 2346 | 01/09/2020 (Tue) | 2ND | 2118 days ago |
There are 7 occurrences for number 2346 with an average interval of 1034 days.
1st: 0 2nd: 1 3rd: 0
Special: 1 Consolation: 5
Odd digits: 1
(3) |
Even digits: 3
(2,4,6)
Lower digits: 3
(2,3,4) |
Upper digits: 1
(6)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 19 Apr 2029 (Thu) (±1034 days average)
Check Another Number?