| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2470 | 18/06/2026 (Thu) | Cons | 9 days ago |
| 2 | 2470 | 04/05/2025 (Sun) | Spe | 419 days ago |
| 3 | 2470 | 06/07/2023 (Thu) | Cons | 1087 days ago |
| 4 | 2470 | 25/03/2022 (Fri) | 2ND | 1555 days ago |
| 5 | 2470 | 19/12/2021 (Sun) | Spe | 1651 days ago |
| 6 | 2470 | 03/12/2021 (Fri) | Spe | 1667 days ago |
| 7 | 2470 | 19/07/2020 (Sun) | Spe | 2169 days ago |
There are 7 occurrences for number 2470 with an average interval of 1222 days.
1st: 0 2nd: 1 3rd: 0
Special: 4 Consolation: 2
Odd digits: 1
(7) |
Even digits: 3
(2,4,0)
Lower digits: 3
(2,4,0) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 31 Oct 2029 (Wed) (±1222 days average)
Check Another Number?