| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2870 | 31/12/2025 (Wed) | Spe | 171 days ago |
| 2 | 2870 | 28/07/2025 (Mon) | Cons | 327 days ago |
| 3 | 2870 | 10/03/2024 (Sun) | Spe | 832 days ago |
| 4 | 2870 | 30/12/2023 (Sat) | Cons | 903 days ago |
| 5 | 2870 | 28/09/2023 (Thu) | Cons | 996 days ago |
| 6 | 2870 | 24/02/2023 (Fri) | Cons | 1212 days ago |
| 7 | 2870 | 09/08/2022 (Tue) | Cons | 1411 days ago |
| 8 | 2870 | 17/04/2021 (Sat) | Cons | 1890 days ago |
There are 8 occurrences for number 2870 with an average interval of 968 days.
1st: 0 2nd: 0 3rd: 0
Special: 2 Consolation: 6
Odd digits: 1
(7) |
Even digits: 3
(2,8,0)
Lower digits: 2
(2,0) |
Upper digits: 2
(8,7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 12 Feb 2029 (Mon) (±968 days average)
Check Another Number?