| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 3409 | 14/01/2026 (Wed) | 1ST | 157 days ago |
| 2 | 3409 | 27/11/2025 (Thu) | Cons | 205 days ago |
| 3 | 3409 | 01/11/2025 (Sat) | Spe | 231 days ago |
| 4 | 3409 | 04/03/2024 (Mon) | Cons | 838 days ago |
| 5 | 3409 | 22/12/2021 (Wed) | 1ST | 1641 days ago |
| 6 | 3409 | 04/10/2021 (Mon) | Cons | 1720 days ago |
| 7 | 3409 | 09/04/2021 (Fri) | Cons | 1898 days ago |
| 8 | 3409 | 11/10/2020 (Sun) | Cons | 2078 days ago |
There are 8 occurrences for number 3409 with an average interval of 1096 days.
1st: 2 2nd: 0 3rd: 0
Special: 1 Consolation: 5
Odd digits: 2
(3,9) |
Even digits: 2
(4,0)
Lower digits: 3
(3,4,0) |
Upper digits: 1
(9)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 20 Jun 2029 (Wed) (±1096 days average)
Check Another Number?