| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 4047 | 20/01/2026 (Tue) | Spe | 151 days ago |
| 2 | 4047 | 04/01/2026 (Sun) | 1ST | 167 days ago |
| 3 | 4047 | 27/05/2024 (Mon) | Spe | 754 days ago |
| 4 | 4047 | 03/02/2022 (Thu) | Spe | 1598 days ago |
| 5 | 4047 | 13/10/2021 (Wed) | Spe | 1711 days ago |
| 6 | 4047 | 25/03/2021 (Thu) | Spe | 1913 days ago |
| 7 | 4047 | 21/12/2020 (Mon) | Cons | 2007 days ago |
There are 7 occurrences for number 4047 with an average interval of 1186 days.
1st: 1 2nd: 0 3rd: 0
Special: 5 Consolation: 1
Odd digits: 1
(7) |
Even digits: 3
(4,0,4)
Lower digits: 3
(4,0,4) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 18 Sep 2029 (Tue) (±1186 days average)
Check Another Number?