| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2314 | 14/12/2020 (Mon) | 3RD | 2014 days ago |
| 2 | 2314 | 27/08/2019 (Tue) | Spe | 2489 days ago |
| 3 | 2314 | 13/08/2019 (Tue) | Cons | 2503 days ago |
| 4 | 2314 | 23/06/2019 (Sun) | 3RD | 2554 days ago |
| 5 | 2314 | 08/04/2019 (Mon) | Spe | 2630 days ago |
| 6 | 2314 | 25/10/2018 (Thu) | Cons | 2795 days ago |
| 7 | 2314 | 04/10/2018 (Thu) | Cons | 2816 days ago |
| 8 | 2314 | 27/05/2018 (Sun) | Spe | 2946 days ago |
There are 8 occurrences for number 2314 with an average interval of 2593 days.
1st: 0 2nd: 0 3rd: 2
Special: 3 Consolation: 3
Odd digits: 2
(3,1) |
Even digits: 2
(2,4)
Lower digits: 4
(2,3,1,4) |
Upper digits: 0
()
* Lower is 0–4, Upper is 5–9
Next possible draw date: 26 Jul 2033 (Tue) (±2593 days average)
Check Another Number?