| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 3704 | 16/03/2021 (Tue) | Cons | 1922 days ago |
| 2 | 3704 | 10/03/2021 (Wed) | Cons | 1928 days ago |
| 3 | 3704 | 29/12/2020 (Tue) | Cons | 1999 days ago |
| 4 | 3704 | 08/12/2020 (Tue) | Spe | 2020 days ago |
| 5 | 3704 | 18/05/2020 (Mon) | Cons | 2224 days ago |
| 6 | 3704 | 07/05/2020 (Thu) | Spe | 2235 days ago |
| 7 | 3704 | 08/11/2019 (Fri) | Spe | 2416 days ago |
| 8 | 3704 | 16/10/2019 (Wed) | Cons | 2439 days ago |
There are 8 occurrences for number 3704 with an average interval of 2148 days.
1st: 0 2nd: 0 3rd: 0
Special: 3 Consolation: 5
Odd digits: 2
(3,7) |
Even digits: 2
(0,4)
Lower digits: 3
(3,0,4) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 07 May 2032 (Fri) (±2148 days average)
Check Another Number?