| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 1409 | 05/04/2026 (Sun) | Cons | 62 days ago |
| 2 | 1409 | 10/02/2026 (Tue) | Spe | 116 days ago |
| 3 | 1409 | 29/12/2025 (Mon) | Spe | 159 days ago |
| 4 | 1409 | 18/03/2025 (Tue) | Cons | 445 days ago |
| 5 | 1409 | 17/02/2025 (Mon) | Spe | 474 days ago |
| 6 | 1409 | 21/05/2024 (Tue) | Spe | 746 days ago |
| 7 | 1409 | 25/07/2022 (Mon) | Cons | 1412 days ago |
| 8 | 1409 | 09/06/2021 (Wed) | Spe | 1823 days ago |
| 9 | 1409 | 26/03/2021 (Fri) | 2ND | 1898 days ago |
There are 9 occurrences for number 1409 with an average interval of 793 days.
1st: 0 2nd: 1 3rd: 0
Special: 5 Consolation: 3
Odd digits: 2
(1,9) |
Even digits: 2
(4,0)
Lower digits: 3
(1,4,0) |
Upper digits: 1
(9)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 07 Aug 2028 (Mon) (±793 days average)
Check Another Number?