| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2200 | 09/02/2026 (Mon) | Cons | 117 days ago |
| 2 | 2200 | 09/01/2026 (Fri) | Cons | 148 days ago |
| 3 | 2200 | 29/07/2024 (Mon) | Cons | 677 days ago |
| 4 | 2200 | 15/07/2024 (Mon) | Spe | 691 days ago |
| 5 | 2200 | 09/04/2022 (Sat) | Spe | 1519 days ago |
| 6 | 2200 | 18/02/2022 (Fri) | Spe | 1569 days ago |
| 7 | 2200 | 03/05/2019 (Fri) | 1ST | 2591 days ago |
| 8 | 2200 | 06/04/2019 (Sat) | Cons | 2618 days ago |
| 9 | 2200 | 04/02/2019 (Mon) | Spe | 2679 days ago |
There are 9 occurrences for number 2200 with an average interval of 1401 days.
1st: 1 2nd: 0 3rd: 0
Special: 4 Consolation: 4
Odd digits: 0
() |
Even digits: 4
(2,2,0,0)
Lower digits: 4
(2,2,0,0) |
Upper digits: 0
()
* Lower is 0–4, Upper is 5–9
Next possible draw date: 07 Apr 2030 (Sun) (±1401 days average)
Check Another Number?