| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2304 | 04/07/2025 (Fri) | Spe | 337 days ago |
| 2 | 2304 | 02/03/2025 (Sun) | Spe | 461 days ago |
| 3 | 2304 | 04/10/2024 (Fri) | Cons | 610 days ago |
| 4 | 2304 | 15/01/2023 (Sun) | 2ND | 1238 days ago |
| 5 | 2304 | 21/12/2021 (Tue) | Spe | 1628 days ago |
| 6 | 2304 | 23/03/2021 (Tue) | Cons | 1901 days ago |
There are 6 occurrences for number 2304 with an average interval of 1029 days.
1st: 0 2nd: 1 3rd: 0
Special: 3 Consolation: 2
Odd digits: 1
(3) |
Even digits: 3
(2,0,4)
Lower digits: 4
(2,3,0,4) |
Upper digits: 0
()
* Lower is 0–4, Upper is 5–9
Next possible draw date: 31 Mar 2029 (Sat) (±1029 days average)
Check Another Number?