| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 3409 | 15/05/2025 (Thu) | Cons | 387 days ago |
| 2 | 3409 | 02/08/2024 (Fri) | Cons | 673 days ago |
| 3 | 3409 | 30/05/2024 (Thu) | Cons | 737 days ago |
| 4 | 3409 | 12/02/2024 (Mon) | Cons | 845 days ago |
| 5 | 3409 | 08/11/2022 (Tue) | Cons | 1306 days ago |
| 6 | 3409 | 17/09/2020 (Thu) | Spe | 2088 days ago |
| 7 | 3409 | 23/07/2020 (Thu) | 2ND | 2144 days ago |
| 8 | 3409 | 11/10/2019 (Fri) | Cons | 2430 days ago |
There are 8 occurrences for number 3409 with an average interval of 1326 days.
1st: 0 2nd: 1 3rd: 0
Special: 1 Consolation: 6
Odd digits: 2
(3,9) |
Even digits: 2
(4,0)
Lower digits: 3
(3,4,0) |
Upper digits: 1
(9)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 22 Jan 2030 (Tue) (±1326 days average)
Check Another Number?