| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 4002 | 16/03/2024 (Sat) | Spe | 812 days ago |
| 2 | 4002 | 15/05/2023 (Mon) | Cons | 1118 days ago |
| 3 | 4002 | 16/09/2022 (Fri) | 3RD | 1359 days ago |
| 4 | 4002 | 10/07/2022 (Sun) | Spe | 1427 days ago |
| 5 | 4002 | 25/05/2022 (Wed) | 1ST | 1473 days ago |
| 6 | 4002 | 07/01/2022 (Fri) | Spe | 1611 days ago |
| 7 | 4002 | 23/04/2021 (Fri) | Spe | 1870 days ago |
| 8 | 4002 | 16/03/2021 (Tue) | Spe | 1908 days ago |
| 9 | 4002 | 28/06/2020 (Sun) | Spe | 2169 days ago |
| 10 | 4002 | 05/06/2019 (Wed) | 2ND | 2558 days ago |
| 11 | 4002 | 14/01/2019 (Mon) | Spe | 2700 days ago |
There are 11 occurrences for number 4002 with an average interval of 1728 days.
1st: 1 2nd: 1 3rd: 1
Special: 7 Consolation: 1
Odd digits: 0
() |
Even digits: 4
(4,0,0,2)
Lower digits: 4
(4,0,0,2) |
Upper digits: 0
()
* Lower is 0–4, Upper is 5–9
Next possible draw date: 28 Feb 2031 (Fri) (±1728 days average)
Check Another Number?