| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 4012 | 27/09/2025 (Sat) | 3RD | 252 days ago |
| 2 | 4012 | 01/11/2024 (Fri) | Cons | 582 days ago |
| 3 | 4012 | 29/12/2023 (Fri) | Cons | 890 days ago |
| 4 | 4012 | 18/12/2023 (Mon) | Spe | 901 days ago |
| 5 | 4012 | 31/08/2023 (Thu) | Cons | 1010 days ago |
| 6 | 4012 | 08/10/2022 (Sat) | Cons | 1337 days ago |
| 7 | 4012 | 21/05/2021 (Fri) | Cons | 1842 days ago |
| 8 | 4012 | 27/07/2020 (Mon) | Spe | 2140 days ago |
| 9 | 4012 | 27/07/2019 (Sat) | Spe | 2506 days ago |
There are 9 occurrences for number 4012 with an average interval of 1273 days.
1st: 0 2nd: 0 3rd: 1
Special: 3 Consolation: 5
Odd digits: 1
(1) |
Even digits: 3
(4,0,2)
Lower digits: 4
(4,0,1,2) |
Upper digits: 0
()
* Lower is 0–4, Upper is 5–9
Next possible draw date: 30 Nov 2029 (Fri) (±1273 days average)
Check Another Number?