| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 4207 | 10/04/2026 (Fri) | Cons | 57 days ago |
| 2 | 4207 | 27/06/2023 (Tue) | Spe | 1075 days ago |
| 3 | 4207 | 05/05/2023 (Fri) | Spe | 1128 days ago |
| 4 | 4207 | 19/04/2023 (Wed) | 1ST | 1144 days ago |
| 5 | 4207 | 28/01/2023 (Sat) | Cons | 1225 days ago |
| 6 | 4207 | 18/11/2021 (Thu) | Cons | 1661 days ago |
| 7 | 4207 | 29/07/2020 (Wed) | Cons | 2138 days ago |
| 8 | 4207 | 16/12/2019 (Mon) | Spe | 2364 days ago |
There are 8 occurrences for number 4207 with an average interval of 1349 days.
1st: 1 2nd: 0 3rd: 0
Special: 3 Consolation: 4
Odd digits: 1
(7) |
Even digits: 3
(4,2,0)
Lower digits: 3
(4,2,0) |
Upper digits: 1
(7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 14 Feb 2030 (Thu) (±1349 days average)
Check Another Number?