| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 4502 | 15/11/2025 (Sat) | Cons | 203 days ago |
| 2 | 4502 | 27/04/2025 (Sun) | Spe | 405 days ago |
| 3 | 4502 | 12/05/2023 (Fri) | Cons | 1121 days ago |
| 4 | 4502 | 25/12/2020 (Fri) | Spe | 1989 days ago |
| 5 | 4502 | 07/10/2020 (Wed) | Spe | 2068 days ago |
| 6 | 4502 | 02/02/2020 (Sun) | 2ND | 2316 days ago |
| 7 | 4502 | 15/11/2019 (Fri) | Spe | 2395 days ago |
| 8 | 4502 | 21/07/2019 (Sun) | 2ND | 2512 days ago |
There are 8 occurrences for number 4502 with an average interval of 1626 days.
1st: 0 2nd: 2 3rd: 0
Special: 4 Consolation: 2
Odd digits: 1
(5) |
Even digits: 3
(4,0,2)
Lower digits: 3
(4,0,2) |
Upper digits: 1
(5)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 18 Nov 2030 (Mon) (±1626 days average)
Check Another Number?