| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 5047 | 16/07/2024 (Tue) | Spe | 690 days ago |
| 2 | 5047 | 19/03/2024 (Tue) | Spe | 809 days ago |
| 3 | 5047 | 20/10/2022 (Thu) | 1ST | 1325 days ago |
| 4 | 5047 | 11/11/2021 (Thu) | Spe | 1668 days ago |
| 5 | 5047 | 02/06/2020 (Tue) | Spe | 2195 days ago |
| 6 | 5047 | 17/04/2019 (Wed) | 1ST | 2607 days ago |
| 7 | 5047 | 06/03/2019 (Wed) | 3RD | 2649 days ago |
There are 7 occurrences for number 5047 with an average interval of 1706 days.
1st: 2 2nd: 0 3rd: 1
Special: 4 Consolation: 0
Odd digits: 2
(5,7) |
Even digits: 2
(0,4)
Lower digits: 2
(0,4) |
Upper digits: 2
(5,7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 06 Feb 2031 (Thu) (±1706 days average)
Check Another Number?