| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 7416 | 18/01/2026 (Sun) | Cons | 139 days ago |
| 2 | 7416 | 08/01/2025 (Wed) | 2ND | 514 days ago |
| 3 | 7416 | 01/06/2024 (Sat) | Cons | 735 days ago |
| 4 | 7416 | 06/09/2023 (Wed) | Cons | 1004 days ago |
| 5 | 7416 | 02/01/2023 (Mon) | 1ST | 1251 days ago |
| 6 | 7416 | 01/12/2022 (Thu) | Spe | 1283 days ago |
| 7 | 7416 | 04/11/2022 (Fri) | Spe | 1310 days ago |
| 8 | 7416 | 11/06/2020 (Thu) | Cons | 2186 days ago |
There are 8 occurrences for number 7416 with an average interval of 1053 days.
1st: 1 2nd: 1 3rd: 0
Special: 2 Consolation: 4
Odd digits: 2
(7,1) |
Even digits: 2
(4,6)
Lower digits: 2
(4,1) |
Upper digits: 2
(7,6)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 24 Apr 2029 (Tue) (±1053 days average)
Check Another Number?