| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2109 | 13/07/2025 (Sun) | Cons | 342 days ago |
| 2 | 2109 | 25/10/2024 (Fri) | Spe | 603 days ago |
| 3 | 2109 | 05/04/2024 (Fri) | Cons | 806 days ago |
| 4 | 2109 | 02/04/2023 (Sun) | Cons | 1175 days ago |
| 5 | 2109 | 01/12/2021 (Wed) | Spe | 1662 days ago |
| 6 | 2109 | 07/03/2021 (Sun) | Spe | 1931 days ago |
| 7 | 2109 | 02/05/2020 (Sat) | Cons | 2240 days ago |
| 8 | 2109 | 28/04/2020 (Tue) | Spe | 2244 days ago |
There are 8 occurrences for number 2109 with an average interval of 1375 days.
1st: 0 2nd: 0 3rd: 0
Special: 4 Consolation: 4
Odd digits: 2
(1,9) |
Even digits: 2
(2,0)
Lower digits: 3
(2,1,0) |
Upper digits: 1
(9)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 26 Mar 2030 (Tue) (±1375 days average)
Check Another Number?