| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 2404 | 01/03/2026 (Sun) | Cons | 112 days ago |
| 2 | 2404 | 16/01/2025 (Thu) | Spe | 521 days ago |
| 3 | 2404 | 28/04/2024 (Sun) | Cons | 784 days ago |
| 4 | 2404 | 06/05/2021 (Thu) | Cons | 1872 days ago |
| 5 | 2404 | 30/06/2020 (Tue) | Spe | 2182 days ago |
| 6 | 2404 | 17/05/2020 (Sun) | Cons | 2226 days ago |
| 7 | 2404 | 27/01/2020 (Mon) | Spe | 2337 days ago |
There are 7 occurrences for number 2404 with an average interval of 1433 days.
1st: 0 2nd: 0 3rd: 0
Special: 3 Consolation: 4
Odd digits: 0
() |
Even digits: 4
(2,4,0,4)
Lower digits: 4
(2,4,0,4) |
Upper digits: 0
()
* Lower is 0–4, Upper is 5–9
Next possible draw date: 24 May 2030 (Fri) (±1433 days average)
Check Another Number?