| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 4410 | 13/04/2026 (Mon) | Cons | 68 days ago |
| 2 | 4410 | 01/11/2023 (Wed) | 1ST | 962 days ago |
| 3 | 4410 | 02/04/2023 (Sun) | Cons | 1175 days ago |
| 4 | 4410 | 12/11/2021 (Fri) | Cons | 1681 days ago |
| 5 | 4410 | 01/12/2020 (Tue) | 3RD | 2027 days ago |
| 6 | 4410 | 14/06/2020 (Sun) | 1ST | 2197 days ago |
| 7 | 4410 | 18/01/2020 (Sat) | Cons | 2345 days ago |
There are 7 occurrences for number 4410 with an average interval of 1494 days.
1st: 2 2nd: 0 3rd: 1
Special: 0 Consolation: 4
Odd digits: 1
(1) |
Even digits: 3
(4,4,0)
Lower digits: 4
(4,4,1,0) |
Upper digits: 0
()
* Lower is 0–4, Upper is 5–9
Next possible draw date: 23 Jul 2030 (Tue) (±1494 days average)
Check Another Number?