| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 9007 | 19/06/2026 (Fri) | 1ST | 1 days ago |
| 2 | 9007 | 22/12/2025 (Mon) | Cons | 180 days ago |
| 3 | 9007 | 29/01/2025 (Wed) | Spe | 507 days ago |
| 4 | 9007 | 07/04/2024 (Sun) | Cons | 804 days ago |
| 5 | 9007 | 08/06/2023 (Thu) | Cons | 1108 days ago |
| 6 | 9007 | 25/12/2021 (Sat) | Spe | 1638 days ago |
| 7 | 9007 | 02/08/2021 (Mon) | Spe | 1783 days ago |
| 8 | 9007 | 26/06/2021 (Sat) | Spe | 1820 days ago |
| 9 | 9007 | 02/10/2020 (Fri) | Cons | 2087 days ago |
There are 9 occurrences for number 9007 with an average interval of 1103 days.
1st: 1 2nd: 0 3rd: 0
Special: 4 Consolation: 4
Odd digits: 2
(9,7) |
Even digits: 2
(0,0)
Lower digits: 2
(0,0) |
Upper digits: 2
(9,7)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 27 Jun 2029 (Wed) (±1103 days average)
Check Another Number?