| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 9904 | 27/11/2024 (Wed) | Cons | 570 days ago |
| 2 | 9904 | 04/06/2024 (Tue) | Cons | 746 days ago |
| 3 | 9904 | 06/12/2023 (Wed) | Cons | 927 days ago |
| 4 | 9904 | 11/10/2023 (Wed) | Spe | 983 days ago |
| 5 | 9904 | 14/03/2022 (Mon) | Cons | 1559 days ago |
| 6 | 9904 | 26/01/2022 (Wed) | Spe | 1606 days ago |
| 7 | 9904 | 01/04/2021 (Thu) | Cons | 1906 days ago |
| 8 | 9904 | 02/10/2020 (Fri) | Cons | 2087 days ago |
| 9 | 9904 | 04/06/2020 (Thu) | Cons | 2207 days ago |
| 10 | 9904 | 15/05/2020 (Fri) | Cons | 2227 days ago |
| 11 | 9904 | 04/02/2020 (Tue) | Spe | 2328 days ago |
There are 11 occurrences for number 9904 with an average interval of 1559 days.
1st: 0 2nd: 0 3rd: 0
Special: 3 Consolation: 8
Odd digits: 2
(9,9) |
Even digits: 2
(0,4)
Lower digits: 2
(0,4) |
Upper digits: 2
(9,9)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 26 Sep 2030 (Thu) (±1559 days average)
Check Another Number?