|
Grand Dragon Lotto 豪龙 2020-04-23 (Thu) |
||
| 1ST | 2ND | 3RD |
| 2879 | 8270 | 8030 |
| SPECIAL | ||||
| 7413 | 9099 | 8644 | 4074 | 7629 |
| 6863 | 2210 | 4651 | 0118 | 6336 |
| CONSOLATION | ||||
| 6317 | 6909 | 3473 | 5671 | 9764 |
| 9783 | 2080 | 1026 | 0972 | 7042 |
|
Grand Dragon Lotto 6D 豪龙 2020-04-23 (Thu) |
| 1ST PRIZE |
| ---- |
|
Grand Dragon Lotto 6+1D JACKPOT 豪龙 2020-04-23 (Thu) |
| GRAND PRIZE |
| ---- |
ADVERTISEMENT