GRAND DRAGON LOTTO 豪龙2023-04-11 (Tue) |
||
| 1ST | 2ND | 3RD |
| 8630 | 4967 | 6120 |
| SPECIAL | ||||
| 2833 | 6361 | 6311 | 3491 | 5929 |
| 6309 | 3215 | 5572 | 1909 | 8845 |
| CONSOLATION | ||||
| 1756 | 6129 | 7115 | 3193 | 9980 |
| 9164 | 5925 | 4184 | 5583 | 6906 |
GRAND DRAGON LOTTO 6D 豪龙2023-04-11 (Tue) |
| 1ST PRIZE |
| 471591 |
GRAND DRAGON 6+1D JACKPOT 豪龙2023-04-11 (Tue) |
| GRAND PRIZE |
| 4715916 |
ADVERTISEMENT