|
Grand Dragon Lotto 豪龙 2026-09-10 (Thu) |
||
| 1ST | 2ND | 3RD |
| 6972 | 5232 | 2004 |
| SPECIAL | ||||
| 9181 | 4378 | 2427 | 8620 | 7507 |
| 5305 | 6771 | 4630 | 8045 | 4548 |
| CONSOLATION | ||||
| 7936 | 2964 | 1646 | 9397 | 8491 |
| 1781 | 5545 | 8004 | 4328 | 4148 |
|
Grand Dragon Lotto 6D 豪龙 2026-09-10 (Thu) |
| 1ST PRIZE |
| 316517 |
|
Grand Dragon Lotto 6+1D JACKPOT 豪龙 2026-09-10 (Thu) |
| GRAND PRIZE |
| 3165171 |
ADVERTISEMENT