Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 0043 | Consolation | 06/07/2026 (Mon) | 124 days |
| 2 | 0043 | Consolation | 27/07/2025 (Sun) | 468 days |
| 3 | 0043 | Special | 10/09/2024 (Tue) | 788 days |
| 4 | 0043 | 2ND | 04/06/2024 (Tue) | 886 days |
| 5 | 0043 | Special | 06/11/2021 (Sat) | 1827 days |
| 6 | 0043 | 1ST | 01/09/2020 (Tue) | 2258 days |
| 7 | 0043 | 3RD | 11/04/2020 (Sat) | 2401 days |
| 8 | 0043 | Special | 11/12/2019 (Wed) | 2523 days |
| 9 | 0043 | Consolation | 13/08/2019 (Tue) | 2643 days |
| 10 | 0043 | Consolation | 02/05/2019 (Thu) | 2746 days |
|
This number appeared 10 time(s) with an average interval of 1666 days. 1st: 1 2nd: 1 3rd: 1 Special: 3 Consolation: 4 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||