|
PERDANA 4D 2026-11-17 (Tue) //php echo $blist['draw_id'];?> |
||
| 1ST | 2ND | 3RD |
| ---- | 5391 | 5965 |
| SPECIAL | ||||
| 6007 | 1769 | 0526 | 3853 | 9167 |
| 9600 | 9013 | ---- | 6715 | 8115 |
| 8980 | 3632 | ---- | ||
| CONSOLATION | ||||
| 0416 | 8156 | 9756 | 6130 | 3450 |
| 4549 | 8689 | 1421 | 5397 | 0755 |
ADVERTISEMENT
ADVERTISEMENT