Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 3702 | 2ND | 11/11/2026 (Wed) | 7 days |
| 2 | 3702 | Consolation | 27/11/2025 (Thu) | 356 days |
| 3 | 3702 | Special | 28/09/2025 (Sun) | 416 days |
| 4 | 3702 | Special | 01/08/2025 (Fri) | 474 days |
| 5 | 3702 | Special | 10/03/2025 (Mon) | 618 days |
| 6 | 3702 | 2ND | 14/11/2024 (Thu) | 734 days |
| 7 | 3702 | Consolation | 04/02/2024 (Sun) | 1018 days |
| 8 | 3702 | 2ND | 13/01/2020 (Mon) | 2501 days |
| 9 | 3702 | Special | 28/05/2019 (Tue) | 2731 days |
| 10 | 3702 | Special | 27/05/2019 (Mon) | 2732 days |
|
This number appeared 10 time(s) with an average interval of 1159 days. 1st: 0 2nd: 3 3rd: 0 Special: 5 Consolation: 2 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||