Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 2731 | Consolation | 12/11/2026 (Thu) | 6 days |
| 2 | 2731 | Special | 14/09/2026 (Mon) | 65 days |
| 3 | 2731 | Special | 20/01/2026 (Tue) | 302 days |
| 4 | 2731 | Special | 07/01/2026 (Wed) | 315 days |
| 5 | 2731 | Special | 07/03/2025 (Fri) | 621 days |
| 6 | 2731 | Special | 27/07/2024 (Sat) | 844 days |
| 7 | 2731 | 1ST | 26/07/2024 (Fri) | 845 days |
| 8 | 2731 | Consolation | 16/12/2023 (Sat) | 1068 days |
| 9 | 2731 | Consolation | 27/02/2023 (Mon) | 1360 days |
| 10 | 2731 | Special | 26/02/2023 (Sun) | 1361 days |
| 11 | 2731 | Special | 20/09/2021 (Mon) | 1885 days |
| 12 | 2731 | Consolation | 29/04/2021 (Thu) | 2029 days |
| 13 | 2731 | Consolation | 06/04/2019 (Sat) | 2783 days |
|
This number appeared 13 time(s) with an average interval of 1037 days. 1st: 1 2nd: 0 3rd: 0 Special: 7 Consolation: 5 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||