Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 0047 | Consolation | 11/10/2026 (Sun) | 43 days |
| 2 | 0047 | Consolation | 16/09/2026 (Wed) | 68 days |
| 3 | 0047 | Special | 23/02/2025 (Sun) | 638 days |
| 4 | 0047 | Consolation | 07/10/2024 (Mon) | 777 days |
| 5 | 0047 | Special | 13/07/2022 (Wed) | 1594 days |
| 6 | 0047 | Consolation | 07/05/2022 (Sat) | 1661 days |
| 7 | 0047 | Special | 29/06/2021 (Tue) | 1973 days |
| 8 | 0047 | 1ST | 28/01/2021 (Thu) | 2125 days |
|
This number appeared 8 time(s) with an average interval of 1110 days. 1st: 1 2nd: 0 3rd: 0 Special: 3 Consolation: 4 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||