Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 0062 | Special | 15/03/2026 (Sun) | 248 days |
| 2 | 0062 | Consolation | 28/06/2024 (Fri) | 873 days |
| 3 | 0062 | Special | 14/05/2024 (Tue) | 918 days |
| 4 | 0062 | Special | 08/09/2021 (Wed) | 1897 days |
| 5 | 0062 | Special | 01/08/2021 (Sun) | 1935 days |
| 6 | 0062 | Special | 04/08/2020 (Tue) | 2297 days |
| 7 | 0062 | 1ST | 04/05/2020 (Mon) | 2389 days |
| 8 | 0062 | 1ST | 04/06/2019 (Tue) | 2724 days |
| 9 | 0062 | Consolation | 24/03/2019 (Sun) | 2796 days |
|
This number appeared 9 time(s) with an average interval of 1786 days. 1st: 2 2nd: 0 3rd: 0 Special: 5 Consolation: 2 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||