| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0121 | 14/01/2026 (Wed) | Cons | 143 days ago |
| 2 | 0121 | 30/08/2025 (Sat) | Spe | 280 days ago |
| 3 | 0121 | 15/08/2024 (Thu) | 2ND | 660 days ago |
| 4 | 0121 | 25/03/2024 (Mon) | Spe | 803 days ago |
| 5 | 0121 | 14/12/2023 (Thu) | 3RD | 905 days ago |
| 6 | 0121 | 01/11/2020 (Sun) | Cons | 2043 days ago |
| 7 | 0121 | 28/09/2019 (Sat) | Cons | 2443 days ago |
| 8 | 0121 | 19/06/2019 (Wed) | 1ST | 2544 days ago |
There are 8 occurrences for number 0121 with an average interval of 1228 days.
1st: 1 2nd: 1 3rd: 1
Special: 2 Consolation: 3
Odd digits: 2
(1,1) |
Even digits: 2
(0,2)
Lower digits: 4
(0,1,2,1) |
Upper digits: 0
()
* Lower is 0–4, Upper is 5–9
Next possible draw date: 16 Oct 2029 (Tue) (±1228 days average)
Check Another Number?