Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 0144 | Special | 20/11/2026 (Fri) | 2 days |
| 2 | 0144 | Special | 19/11/2025 (Wed) | 368 days |
| 3 | 0144 | 2ND | 27/06/2024 (Thu) | 878 days |
| 4 | 0144 | Special | 30/03/2024 (Sat) | 967 days |
| 5 | 0144 | 2ND | 28/12/2022 (Wed) | 1425 days |
| 6 | 0144 | Special | 29/10/2022 (Sat) | 1485 days |
| 7 | 0144 | Consolation | 12/07/2021 (Mon) | 1959 days |
| 8 | 0144 | Special | 08/12/2020 (Tue) | 2175 days |
| 9 | 0144 | 3RD | 31/10/2020 (Sat) | 2213 days |
| 10 | 0144 | Consolation | 12/07/2020 (Sun) | 2324 days |
| 11 | 0144 | Consolation | 09/09/2019 (Mon) | 2631 days |
| 12 | 0144 | Consolation | 15/08/2019 (Thu) | 2656 days |
| 13 | 0144 | Consolation | 27/04/2019 (Sat) | 2766 days |
|
This number appeared 13 time(s) with an average interval of 1681 days. 1st: 0 2nd: 2 3rd: 1 Special: 5 Consolation: 5 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||