Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 0144 | Special | 19/11/2025 (Wed) | 364 days |
| 2 | 0144 | 2ND | 27/06/2024 (Thu) | 874 days |
| 3 | 0144 | Special | 30/03/2024 (Sat) | 963 days |
| 4 | 0144 | 2ND | 28/12/2022 (Wed) | 1421 days |
| 5 | 0144 | Special | 29/10/2022 (Sat) | 1481 days |
| 6 | 0144 | Consolation | 12/07/2021 (Mon) | 1955 days |
| 7 | 0144 | Special | 08/12/2020 (Tue) | 2171 days |
| 8 | 0144 | 3RD | 31/10/2020 (Sat) | 2209 days |
| 9 | 0144 | Consolation | 12/07/2020 (Sun) | 2320 days |
| 10 | 0144 | Consolation | 09/09/2019 (Mon) | 2627 days |
| 11 | 0144 | Consolation | 15/08/2019 (Thu) | 2652 days |
| 12 | 0144 | Consolation | 27/04/2019 (Sat) | 2762 days |
|
This number appeared 12 time(s) with an average interval of 1817 days. 1st: 0 2nd: 2 3rd: 1 Special: 4 Consolation: 5 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||