| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0204 | 27/11/2025 (Thu) | Spe | 191 days ago |
| 2 | 0204 | 04/01/2025 (Sat) | Spe | 518 days ago |
| 3 | 0204 | 29/01/2022 (Sat) | Spe | 1589 days ago |
| 4 | 0204 | 01/05/2021 (Sat) | 3RD | 1862 days ago |
| 5 | 0204 | 30/01/2020 (Thu) | Spe | 2319 days ago |
| 6 | 0204 | 22/07/2019 (Mon) | Spe | 2511 days ago |
| 7 | 0204 | 06/05/2019 (Mon) | Spe | 2588 days ago |
There are 7 occurrences for number 0204 with an average interval of 1654 days.
1st: 0 2nd: 0 3rd: 1
Special: 6 Consolation: 0
Odd digits: 0
() |
Even digits: 4
(0,2,0,4)
Lower digits: 4
(0,2,0,4) |
Upper digits: 0
()
* Lower is 0–4, Upper is 5–9
Next possible draw date: 16 Dec 2030 (Mon) (±1654 days average)
Check Another Number?