Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 0224 | Special | 12/11/2026 (Thu) | 6 days |
| 2 | 0224 | Consolation | 13/03/2026 (Fri) | 250 days |
| 3 | 0224 | Consolation | 02/12/2024 (Mon) | 716 days |
| 4 | 0224 | Special | 25/11/2024 (Mon) | 723 days |
| 5 | 0224 | Special | 08/03/2023 (Wed) | 1351 days |
| 6 | 0224 | Special | 31/07/2021 (Sat) | 1936 days |
| 7 | 0224 | Special | 25/05/2021 (Tue) | 2003 days |
| 8 | 0224 | Special | 02/03/2021 (Tue) | 2087 days |
| 9 | 0224 | Special | 10/10/2019 (Thu) | 2596 days |
|
This number appeared 9 time(s) with an average interval of 1296 days. 1st: 0 2nd: 0 3rd: 0 Special: 7 Consolation: 2 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||