Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 0299 | 1ST | 31/01/2026 (Sat) | 282 days |
| 2 | 0299 | 3RD | 22/03/2025 (Sat) | 597 days |
| 3 | 0299 | Special | 13/08/2023 (Sun) | 1184 days |
| 4 | 0299 | 1ST | 20/04/2023 (Thu) | 1299 days |
| 5 | 0299 | Consolation | 29/01/2023 (Sun) | 1380 days |
| 6 | 0299 | Special | 15/05/2022 (Sun) | 1639 days |
| 7 | 0299 | Consolation | 16/06/2021 (Wed) | 1972 days |
| 8 | 0299 | Consolation | 23/03/2021 (Tue) | 2057 days |
| 9 | 0299 | 3RD | 21/05/2020 (Thu) | 2363 days |
| 10 | 0299 | Special | 16/09/2019 (Mon) | 2611 days |
|
This number appeared 10 time(s) with an average interval of 1538 days. 1st: 2 2nd: 0 3rd: 2 Special: 3 Consolation: 3 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||