Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 0302 | Special | 18/03/2026 (Wed) | 249 days |
| 2 | 0302 | Consolation | 16/06/2025 (Mon) | 524 days |
| 3 | 0302 | Special | 02/05/2023 (Tue) | 1300 days |
| 4 | 0302 | Special | 29/09/2022 (Thu) | 1515 days |
| 5 | 0302 | Special | 15/06/2022 (Wed) | 1621 days |
| 6 | 0302 | 1ST | 19/04/2022 (Tue) | 1678 days |
| 7 | 0302 | Special | 13/04/2021 (Tue) | 2049 days |
|
This number appeared 7 time(s) with an average interval of 1277 days. 1st: 1 2nd: 0 3rd: 0 Special: 5 Consolation: 1 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||