Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 0304 | Consolation | 10/10/2026 (Sat) | 30 days |
| 2 | 0304 | 1ST | 21/05/2025 (Wed) | 537 days |
| 3 | 0304 | Consolation | 07/05/2025 (Wed) | 551 days |
| 4 | 0304 | 2ND | 30/10/2023 (Mon) | 1106 days |
| 5 | 0304 | Special | 05/04/2021 (Mon) | 2044 days |
| 6 | 0304 | Consolation | 10/02/2020 (Mon) | 2464 days |
| 7 | 0304 | Special | 01/08/2019 (Thu) | 2657 days |
| 8 | 0304 | Consolation | 24/05/2019 (Fri) | 2726 days |
|
This number appeared 8 time(s) with an average interval of 1514 days. 1st: 1 2nd: 1 3rd: 0 Special: 2 Consolation: 4 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||