Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 0331 | Special | 02/05/2026 (Sat) | 205 days |
| 2 | 0331 | 2ND | 15/10/2025 (Wed) | 404 days |
| 3 | 0331 | Consolation | 18/11/2022 (Fri) | 1466 days |
| 4 | 0331 | Consolation | 28/10/2022 (Fri) | 1487 days |
| 5 | 0331 | Special | 17/10/2022 (Mon) | 1498 days |
| 6 | 0331 | Special | 10/05/2022 (Tue) | 1658 days |
| 7 | 0331 | 2ND | 02/03/2021 (Tue) | 2092 days |
| 8 | 0331 | Special | 14/08/2020 (Fri) | 2292 days |
|
This number appeared 8 time(s) with an average interval of 1388 days. 1st: 0 2nd: 2 3rd: 0 Special: 4 Consolation: 2 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||