Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 0334 | 1ST | 31/10/2026 (Sat) | 9 days |
| 2 | 0334 | Consolation | 03/04/2025 (Thu) | 585 days |
| 3 | 0334 | Consolation | 19/08/2023 (Sat) | 1178 days |
| 4 | 0334 | Consolation | 11/08/2023 (Fri) | 1186 days |
| 5 | 0334 | Special | 19/02/2022 (Sat) | 1724 days |
| 6 | 0334 | Consolation | 12/10/2021 (Tue) | 1854 days |
| 7 | 0334 | Special | 19/06/2020 (Fri) | 2334 days |
| 8 | 0334 | Consolation | 29/01/2020 (Wed) | 2476 days |
| 9 | 0334 | Consolation | 28/01/2020 (Tue) | 2477 days |
| 10 | 0334 | 2ND | 16/02/2019 (Sat) | 2823 days |
|
This number appeared 10 time(s) with an average interval of 1665 days. 1st: 1 2nd: 1 3rd: 0 Special: 2 Consolation: 6 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||