| No | 4D | Date | Prize | Date Interval |
|---|---|---|---|---|
| 1 | 0350 | 20/11/2025 (Thu) | Spe | 198 days ago |
| 2 | 0350 | 07/07/2023 (Fri) | 1ST | 1065 days ago |
| 3 | 0350 | 21/01/2023 (Sat) | Spe | 1232 days ago |
| 4 | 0350 | 13/01/2023 (Fri) | Spe | 1240 days ago |
| 5 | 0350 | 03/08/2022 (Wed) | Spe | 1403 days ago |
| 6 | 0350 | 27/10/2021 (Wed) | Cons | 1683 days ago |
| 7 | 0350 | 01/05/2021 (Sat) | Cons | 1862 days ago |
| 8 | 0350 | 24/04/2019 (Wed) | Cons | 2600 days ago |
There are 8 occurrences for number 0350 with an average interval of 1410 days.
1st: 1 2nd: 0 3rd: 0
Special: 4 Consolation: 3
Odd digits: 2
(3,5) |
Even digits: 2
(0,0)
Lower digits: 3
(0,3,0) |
Upper digits: 1
(5)
* Lower is 0–4, Upper is 5–9
Next possible draw date: 16 Apr 2030 (Tue) (±1410 days average)
Check Another Number?