Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 0350 | Special | 20/11/2025 (Thu) | 368 days |
| 2 | 0350 | 1ST | 07/07/2023 (Fri) | 1235 days |
| 3 | 0350 | Special | 21/01/2023 (Sat) | 1402 days |
| 4 | 0350 | Special | 13/01/2023 (Fri) | 1410 days |
| 5 | 0350 | Special | 03/08/2022 (Wed) | 1573 days |
| 6 | 0350 | Consolation | 27/10/2021 (Wed) | 1853 days |
| 7 | 0350 | Consolation | 01/05/2021 (Sat) | 2032 days |
| 8 | 0350 | Consolation | 24/04/2019 (Wed) | 2770 days |
|
This number appeared 8 time(s) with an average interval of 1580 days. 1st: 1 2nd: 0 3rd: 0 Special: 4 Consolation: 3 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||