Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 0370 | Consolation | 13/03/2025 (Thu) | 619 days |
| 2 | 0370 | Special | 15/10/2023 (Sun) | 1134 days |
| 3 | 0370 | Consolation | 21/09/2023 (Thu) | 1158 days |
| 4 | 0370 | 1ST | 14/04/2021 (Wed) | 2048 days |
| 5 | 0370 | Special | 11/01/2020 (Sat) | 2507 days |
| 6 | 0370 | 3RD | 03/01/2020 (Fri) | 2515 days |
| 7 | 0370 | Consolation | 24/10/2019 (Thu) | 2586 days |
| 8 | 0370 | Consolation | 18/06/2019 (Tue) | 2714 days |
| 9 | 0370 | Consolation | 07/06/2019 (Fri) | 2725 days |
|
This number appeared 9 time(s) with an average interval of 2001 days. 1st: 1 2nd: 0 3rd: 1 Special: 2 Consolation: 5 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||