Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 6130 | 2ND | 05/01/2025 (Sun) | 682 days |
| 2 | 6130 | Consolation | 20/09/2023 (Wed) | 1155 days |
| 3 | 6130 | Special | 13/09/2023 (Wed) | 1162 days |
| 4 | 6130 | Special | 01/11/2022 (Tue) | 1478 days |
| 5 | 6130 | Consolation | 04/07/2020 (Sat) | 2328 days |
| 6 | 6130 | Special | 04/11/2019 (Mon) | 2571 days |
| 7 | 6130 | 1ST | 12/07/2019 (Fri) | 2686 days |
| 8 | 6130 | Consolation | 25/05/2019 (Sat) | 2734 days |
| 9 | 6130 | 2ND | 19/02/2019 (Tue) | 2829 days |
|
This number appeared 9 time(s) with an average interval of 1958 days. 1st: 1 2nd: 2 3rd: 0 Special: 3 Consolation: 3 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||