Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 7010 | Special | 11/11/2026 (Wed) | 7 days |
| 2 | 7010 | 2ND | 12/09/2026 (Sat) | 67 days |
| 3 | 7010 | Special | 23/05/2026 (Sat) | 179 days |
| 4 | 7010 | Consolation | 04/12/2025 (Thu) | 349 days |
| 5 | 7010 | Special | 03/07/2024 (Wed) | 868 days |
| 6 | 7010 | Special | 20/05/2024 (Mon) | 912 days |
| 7 | 7010 | Consolation | 03/03/2024 (Sun) | 990 days |
| 8 | 7010 | Special | 05/09/2023 (Tue) | 1170 days |
| 9 | 7010 | Consolation | 09/12/2022 (Fri) | 1440 days |
| 10 | 7010 | 2ND | 07/08/2022 (Sun) | 1564 days |
| 11 | 7010 | Consolation | 10/06/2020 (Wed) | 2352 days |
| 12 | 7010 | Special | 20/01/2019 (Sun) | 2859 days |
|
This number appeared 12 time(s) with an average interval of 1063 days. 1st: 0 2nd: 2 3rd: 0 Special: 6 Consolation: 4 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||