Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 7409 | 1ST | 11/11/2026 (Wed) | 7 days |
| 2 | 7409 | 1ST | 15/05/2026 (Fri) | 187 days |
| 3 | 7409 | 1ST | 12/12/2025 (Fri) | 341 days |
| 4 | 7409 | Special | 18/07/2023 (Tue) | 1219 days |
| 5 | 7409 | Consolation | 20/02/2023 (Mon) | 1367 days |
| 6 | 7409 | Consolation | 05/07/2022 (Tue) | 1597 days |
| 7 | 7409 | Special | 30/04/2022 (Sat) | 1663 days |
| 8 | 7409 | Special | 26/10/2021 (Tue) | 1849 days |
| 9 | 7409 | Special | 16/11/2020 (Mon) | 2193 days |
|
This number appeared 9 time(s) with an average interval of 1158 days. 1st: 3 2nd: 0 3rd: 0 Special: 4 Consolation: 2 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||