Past results with dates and prizes:
| No | 4D | Prize | Date | Days Ago |
|---|---|---|---|---|
| 1 | 9600 | Consolation | 21/11/2023 (Tue) | 1093 days |
| 2 | 9600 | Special | 17/10/2022 (Mon) | 1493 days |
| 3 | 9600 | Special | 29/12/2021 (Wed) | 1785 days |
| 4 | 9600 | Consolation | 17/11/2020 (Tue) | 2192 days |
| 5 | 9600 | Consolation | 08/09/2020 (Tue) | 2262 days |
| 6 | 9600 | Special | 31/07/2020 (Fri) | 2301 days |
| 7 | 9600 | Special | 03/06/2020 (Wed) | 2359 days |
| 8 | 9600 | Consolation | 27/03/2020 (Fri) | 2427 days |
| 9 | 9600 | Consolation | 18/02/2019 (Mon) | 2830 days |
|
This number appeared 9 time(s) with an average interval of 2082 days. 1st: 0 2nd: 0 3rd: 0 Special: 4 Consolation: 5 For reference only. No future outcomes are guaranteed. Check another numberLive results: Perdana 4D · Grand Dragon Lotto 6D history |
||||